1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a4nST01-011a4nOP02-005a4nOP02-011a3nOP02-015a1nOP01-039a3nST02-009a4nOP01-047a4nST02-007a3nST02-004a1nOP01-054a2nOP02-043a3nST01-015 |   | Red | op1Law | Law Control | Feb 5, 2023 | Japan | Oguma | 1st Place | Flagship | duelguard |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a2nOP01-017a4nST01-011a2nOP01-022a3nOP02-005a4nOP02-011a2nOP02-015a2nST02-009a4nOP01-047a4nST02-007a4nST02-004a2nOP01-054a3nST01-015 |   | Red | op1Law | Law Control | Feb 5, 2023 | Japan | Pochitama | 1st Place | Flagship | Cardbox |
1nOP01-001a4nOP01-006a4nOP01-016a4nOP01-025a4nOP01-017a4nST01-011a3nP-015a3nP-013a4nOP02-004a4nOP02-005a4nOP02-011a4nOP02-015a2nOP02-016a4nST01-015a2nOP01-029 |  | Red | op1Zoro_edop2 | Zoro Rush | Feb 5, 2023 | Singapore | TeeHanyong | 1st Place | Flagship | Collectible2 |
1nOP01-003a4nOP01-006a4nOP01-016a4nST01-006a4nOP01-025a4nOP01-017a4nP-006a3nOP01-051a4nOP01-047a4nST02-007a3nST02-004a3nOP02-039a3nST01-015a4nOP01-029a1nST01-016a1nOP01-027 |   | Red | op1Luffy | RedGreen Luffy | Feb 5, 2023 | Japan | Korekiyo | 1st Place | Standard Battle | cardshop |
1nOP02-001a4nOP01-006a4nOP01-016a4nST01-010a4nST01-012a4nOP01-013a4nST01-011a4nP-022a4nOP02-004a4nOP02-006a4nOP02-011a2nOP02-013a4nOP02-015a4nOP01-029 |  | Red | op2ed | Whitebeard Pirates | Feb 4, 2023 | Japan | Paishi | 1st Place | Flagship | Books Nagashima |
1nOP02-025a4nST02-004a3nOP01-039a4nOP01-033a4nOP01-041a4nOP01-035a2nOP01-051a3nOP01-054a4nST02-007a4nST02-008a1nST02-010a2nST02-013a4nOP02-031a4nOP02-042a4nOP02-030a1nOP01-057a2nOP01-058 |  | Green | op2kine_odenop2 | Green Kinemon | Feb 4, 2023 | Japan | NA | 1st Place | Flagship | TCG Centre |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a4nOP01-035a1nOP01-051a3nOP01-054a1nOP01-047a4nST02-007a4nST02-008a3nST02-010a4nOP02-031a4nOP02-042a4nOP02-030a2nOP01-057 |  | Green | op2kine_odenop2 | Green Kinemon | Feb 4, 2023 | Japan | Gonzo Yoda | 1st Place | Flagship | Bookoff |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a3nOP01-048a2nOP01-035a4nOP01-046a2nOP01-054a4nST02-007a4nST02-008a2nST02-013a3nOP02-031a4nOP02-042a4nOP02-030a2nOP01-058 |  | Green | op2kine_odenop2 | Green Kinemon | Feb 4, 2023 | Japan | Suzuka | 1st Place | Standard Battle | cardshop |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a1nOP01-048a4nOP01-035a4nOP01-054a4nST02-007a4nST02-008a2nST02-013a2nOP01-052a4nOP02-031a4nOP02-042a4nOP02-030 |  | Green | op2kine_odenop2 | Green Kinemon | Feb 4, 2023 | Japan | Karin | 1st Place | Flagship | Tsutaya |
1nOP02-001a4nOP01-006a4nOP01-016a4nST01-006a4nOP01-017a4nST01-010a4nST01-012a4nST01-011a2nP-022a2nP-006a2nOP02-006a4nOP02-013a4nOP02-015a4nOP01-029a4nST01-014 |  | Red | op2ed | Whitebeard Pirates | Feb 4, 2023 | Japan | Baraki | 1st Place | Flagship | Cardshop |
1nOP02-001a4nOP01-006a4nOP01-016a4nOP01-017a4nST01-010a4nST01-012a4nST01-011a2nP-006a4nP-022a4nOP02-013a4nOP02-015a4nOP01-029a4nOP01-030a4nST01-014 |  | Red | op2ed | Whitebeard Pirates | Feb 4, 2023 | Japan | NA | 1st Place Team | 3on3 | Hatio |
1nOP01-001a4nOP01-006a4nOP01-016a4nOP01-025a3nOP01-017a4nST01-011a4nP-015a4nP-013a4nOP02-004a4nOP02-005a4nOP02-011a4nOP02-015a3nOP02-016a4nST01-015 |  | Red | op1Zoro_edop2 | Zoro Rush | Feb 4, 2023 | Japan | Hiiragi | 1st Place Team | 3on3 | Hatio |
1nOP02-093a3nOP02-121a4nOP02-114a4nOP02-115a4nOP02-096a4nOP02-098a4nOP02-099a3nST06-004a3nST06-006a3nST06-010a4nOP02-102a4nOP02-106a4nOP02-108a4nST06-014a2nOP02-119 |  | Black | op2smocker | Smocker Black Navy | Feb 4, 2023 | Singapore | Sean | 1st Place | Flagship | Sentinal Games |
1nST01-001a4nOP01-006a4nOP01-016a4nST01-006a4nOP01-025a4nOP01-017a3nST01-011a2nOP01-019a3nP-013a3nOP02-004a4nOP02-005a2nOP02-011a4nOP02-015a2nOP02-016a3nST01-015a1nOP01-029a1nST01-016a2nOP01-027 |  | Red | st1luffy | Red Luffy | Jan 30, 2023 | Japan | Tanaba | 1st Place | Standard Battle | Card Mountain |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a1nST01-012a4nST01-011a4nOP02-005a4nOP02-011a3nOP02-015a3nST02-009a4nOP01-047a4nST02-007a4nST02-004a2nOP01-054a3nST01-015 |   | Red | op1Law | Law Control | Jan 29, 2023 | Thailand | Goddog TH | 1st Place | Flagship | Cardshop |
1nOP02-001a4nOP01-006a4nOP01-019a4nOP02-003a4nOP02-006a4nOP02-008a4nOP02-009a4nOP02-011a4nOP02-018a2nST01-015a1nOP01-026a4nOP01-029a3nST01-014a4nOP02-021a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Jan 29, 2023 | Brunei | Mudzil | 1st Place | Standard Battle | Gamers Tavern |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a4nST01-011a2nP-013a4nOP02-005a4nOP02-011a1nOP02-015a2nST02-009a4nOP01-047a4nST02-007a4nST02-004a3nOP01-054a2nST02-010a2nST01-015 |   | Red | op1Law | Law Control | Jan 28, 2023 | Japan | Hitsuji | 1st Place | 3on3 | OneShot Championship |
1nOP02-072a4nOP02-121a4nOP02-114a2nOP02-115a4nOP02-096a4nOP02-098a4nOP02-099a4nST06-006a4nOP02-106a4nST04-005a1nOP01-096a1nST04-004a4nOP01-101a4nOP01-093a4nST06-014a2nOP01-119 |  | Black | op2z | Mr Z and Black Navy | Jan 28, 2023 | Malaysia | Exia | 1st Place | Standard Battle | Snacks and Ladders |
1nOP02-072a4nOP02-121a4nOP02-114a4nOP02-115a4nOP02-096a4nOP02-099a3nST06-004a4nOP02-103a4nOP02-106a4nST04-008a4nST04-005a2nOP01-114a1nST04-004a4nOP01-101a4nST06-014 |  | Black | op2z | Purple Black Zetto | Jan 28, 2023 | Malaysia | Wei Xiong | 1st Place | Standard Battle | Gaia Card Game Sanctuary |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a4nST01-011a2nST01-013a2nP-013a4nOP02-005a3nOP02-011a3nOP02-015a4nST02-009a4nOP01-047a4nST02-007a4nST02-004a2nST01-015 |   | Red | op1Law | Law Control | Jan 27, 2023 | Japan | ACL | 1st Place | Standard Battle | Card Mountain |
1nOP02-001a4nOP01-006a4nOP01-016a4nST01-006a4nOP01-017a4nST01-010a4nST01-012a2nOP01-013a4nST01-011a4nOP02-004a4nOP02-005a3nOP02-013a4nOP02-015a4nOP01-029a1nST01-014 |  | Red | op2ed | Whitebeard Pirates | Jan 18, 2023 | Japan | Samaido | 1st Place | Standard Battle | FiveCards |
1nOP02-072a4nST04-005a4nST04-008a4nOP01-101a4nOP01-100a2nST04-004a4nOP02-075a4nOP02-114a4nOP02-096a4nOP02-099a4nOP02-106a4nOP02-121a4nST06-006a4nST06-014 |  | Purple | op2Z | Zetto | Jan 18, 2023 | Japan | pironekogift | 1st Place | Standard Battle | Cardshop |
1nST04-001a3nOP01-094a1nST04-003a2nOP01-096a4nST04-005a1nOP01-114a2nST04-002a2nST04-010a4nOP01-100a4nST04-004a4nOP02-073a1nOP02-075a4nOP02-081a4nOP02-085a4nOP02-083a2nST04-016a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Jan 16, 2023 | Japan | Tako | 1st Place | Standard Battle | Card Mountain |
1nOP01-001a4nOP01-006a4nOP01-016a4nOP01-025a4nOP01-017a3nST01-011a3nP-015a3nP-013a4nOP02-004a4nOP02-005a4nOP02-011a4nOP02-015a3nOP02-016a4nST01-015a2nOP01-029 |  | Red | Zoro Rush | op1Zoro_edop2 | Jan 15, 2023 | SouthEastAsia | Tee Han Yong | 2nd Place | SEA Final Prelims | Bandai |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a1nST01-012a4nST01-011a4nOP02-005a4nOP02-011a3nOP02-015a1nOP01-051a2nST02-009a4nOP01-047a4nST02-007a4nST02-004a2nOP01-054a3nST01-015 |   | Red | op1Law | Law Control | Jan 15, 2023 | SouthEastAsia | Wasin Tayabavorn | 3rd Place | SEA Final Prelims | Bandai |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a1nST01-012a4nST01-011a4nOP02-005a4nOP02-011a3nOP02-015a3nST02-009a4nOP01-047a4nST02-007a4nST02-004a2nOP01-054a3nST01-015 |   | Red | op1Law | Law Control | Jan 15, 2023 | SouthEastAsia | Nadon Teethapong | 4th Place | SEA Final Prelims | Bandai |
1nST04-001a3nOP01-094a1nST04-003a3nOP01-096a4nST04-005a4nOP01-114a2nST04-008a4nOP01-100a4nST04-004a4nOP02-073a2nOP02-076a4nOP02-081a4nOP02-083a1nST04-016a2nOP01-119a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Jan 15, 2023 | SouthEastAsia | Meh Kah Lok | 1st Place | SEA Final Prelims | Bandai |
1nOP01-001a4nOP01-006a4nOP01-016a4nOP01-025a4nOP01-017a4nST01-011a4nP-015a4nP-013a4nOP02-004a4nOP02-005a4nOP02-006a4nOP02-015a2nOP02-016a3nST01-015a1nOP01-029 |  | Red | op1Zoro_edop2 | Zoro Rush | Jan 14, 2023 | Japan | OpenAsh | 1st Place | Tokyo R2 Prelims | Bandai |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a4nOP01-025a4nST01-011a4nOP02-005a4nOP02-011a3nOP02-015a4nST02-009a4nOP01-047a4nST02-007a3nST02-004a2nOP02-043a2nST01-015 |   | Red | op1Law | Law Control | Jan 14, 2023 | Japan | Joker | 2nd Place | Tokyo R2 Prelims | Bandai |
1nOP01-031a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a4nOP01-048a2nOP01-035a2nOP01-046a2nOP01-051a2nOP01-054a2nOP01-047a4nST02-007a4nST02-008a2nST02-010a4nOP01-052a2nOP02-042a2nOP01-057a2nOP01-058 |  | Green | op1Oden | Green Oden | Jan 12, 2023 | Japan | Tsuru | 1st Place | OPbattle | Card Mountain |
1nOP01-001a4nOP01-006a4nOP01-016a4nOP01-025a4nST01-011a3nP-015a4nP-013a3nOP02-004a4nOP02-005a3nOP02-006a4nOP02-011a4nOP02-015a3nOP02-016a3nST01-015a3nST01-016 |  | Red | op1Zoro_edop2 | Zoro Rush | Jan 11, 2023 | Japan | Yamabiko | 1st Place | OPBattle | Starbuck |
1nOP01-060a4nST03-005a4nST03-004a4nST03-008a2nST03-014a4nOP01-073a2nOP01-070a4nOP01-078a4nOP01-077a4nOP02-051a4nOP02-053a4nOP02-054a4nOP02-064a3nOP02-065a3nST03-017 |  | Blue | op1dofla | Doflamingo | Jan 11, 2023 | Japan | Untako | 1st Place | OPBattle | CardMountain |
1nOP02-049a4nST03-005a2nST03-009a4nOP01-064a4nOP01-073a3nOP01-070a2nOP01-084a4nOP02-050a4nOP02-051a4nOP02-053a4nOP02-058a4nOP02-062a4nOP02-064a4nOP02-065a3nOP02-070 |   | Blue | op2ivank_lfop2 | Ivankov Impel Down deck | Jan 10, 2023 | Japan | Mirincho | 1st Place | OPBattle | Batoloco |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-025a4nST01-011a4nOP02-005a4nOP02-011a3nOP02-015a4nST02-009a4nOP01-047a4nST02-007a4nST02-004a2nOP01-054a3nST01-015 |   | Red | Lawop1 | Red Green Law | Jan 8, 2023 | Japan | NJ | 1st Place | Miyagi Prelims 2023 Championship | Bandai |
1nOP02-001a4nOP01-006a4nST01-006a4nOP02-003a4nOP02-006a4nOP02-008a4nOP02-009a4nOP02-011a2nOP02-013a4nOP02-018a4nOP01-029a4nST01-014a4nOP02-021a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Jan 8, 2023 | Japan | Banapeka | 2nd Place | Miyagi Prelims 2023 Championship | Bandai |
1nST04-001a2nOP01-094a2nST04-003a2nOP01-096a4nST04-005a2nOP01-114a4nOP01-100a4nST04-004a4nOP02-073a4nOP02-075a4nOP02-081a3nOP02-085a4nOP02-083a3nOP01-119a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Jan 8, 2023 | Japan | Sugi | 1st Place | Standard Battle | Rebook Tokudai |
1nST04-001a4nOP01-094a2nOP01-096a4nST04-005a4nOP01-114a4nOP01-101a4nOP01-100a4nST04-004a4nOP02-073a2nOP02-075a4nOP02-081a4nOP02-083a2nOP01-119a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Jan 8, 2023 | Philippines | Abiel Alejandro | 1st Place | Championship Prelims | Arken |
1nOP01-001a4nOP01-006a4nOP01-016a1nST01-006a4nOP01-025a4nOP01-017a4nST01-011a1nOP01-005a4nP-015a4nP-013a4nOP02-004a4nOP02-005a4nOP02-011a4nOP02-015a4nST01-015 |  | Red | op1Zoro_edop2 | Zoro Rush | Jan 8, 2023 | Thailand | | 1st Place | Miyagi Prelims 2023 Championship | Halouis Home |
1nST02-001a4nST02-004a3nOP01-039a4nOP01-033a4nOP01-041a3nOP01-048a3nOP01-035a2nOP01-051a2nOP01-053a3nOP01-047a4nST02-007a4nST02-008a2nST02-013a4nST02-011a3nOP01-052a1nOP01-049a2nOP02-030a1nOP02-038a1nOP02-047 |  | Green | st2kid | Mono Green Kid | Jan 8, 2023 | Thailand | | 2nd Place | Miyagi Prelims 2023 Championship | Halouis Home |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a4nOP01-035a1nOP01-051a2nOP01-054a1nOP01-047a4nST02-007a4nST02-008a2nST02-013a4nOP01-052a4nOP02-042a4nOP02-030a2nOP01-057a2nOP01-058 |  | Green | op2kine_odenop2 | Green Kinemon | Jan 8, 2023 | Thailand | | 4th Place | Miyagi Prelims 2023 Championship | Halouis Home |
1nOP02-049a4nST03-005a4nST03-013a4nOP01-064a4nOP01-073a3nOP01-070a4nOP01-077a4nOP02-050a4nOP02-051a4nOP02-053a4nOP02-058a4nOP02-062a4nOP02-064a3nOP02-070 |   | Blue | op2ivank_lfop2 | Ivankov Impel Down deck | Jan 8, 2023 | Thailand | | 3rd Place | Miyagi Prelims 2023 Championship | Halouis Home |
1nST04-001a3nOP01-094a3nOP01-096a4nST04-005a4nOP01-114a2nST04-008a2nOP01-100a4nST04-004a4nOP02-073a2nOP02-076a4nOP02-081a2nOP02-086a4nOP02-083a4nOP01-119a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Jan 7, 2023 | Singapore | | Top 4 | Championship Prelims | Cardshop |
1nST04-001a3nOP01-094a2nST04-003a3nOP01-096a4nST04-005a4nOP01-114a2nST04-008a4nOP01-101a4nST04-011a4nOP01-100a4nST04-004a4nOP01-107a2nOP02-075a2nOP01-119a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Jan 7, 2023 | Singapore | | Top 4 | Championship Prelims | Cardshop |
1nOP02-001a4nOP01-006a4nOP01-019a4nOP02-003a4nOP02-006a4nOP02-008a3nOP02-009a4nOP02-011a3nOP02-013a4nOP02-018a4nOP01-029a4nST01-014a4nOP02-021a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Jan 7, 2023 | Malaysia | Guan Rong | 1st Place | Standard Battle | Toysbar |
1nOP01-001a4nOP01-006a4nOP01-016a4nOP01-025a4nOP01-017a2nST01-012a4nST01-011a2nOP01-005a3nP-015a3nP-013a2nOP02-004a4nOP02-005a4nOP02-011a4nOP02-015a2nOP02-016a4nST01-015 |  | Red | op1Zoro_edop2 | Zoro Rush | Jan 7, 2023 | Japan | Kuruhamu | 1st Place | Standard Battle | MasterSquare |
1nOP02-025a3nST02-004a3nST02-005a4nOP01-039a4nOP01-033a4nOP01-041a3nOP01-048a4nOP01-035a2nOP01-054a3nOP01-047a4nST02-007a4nST02-008a2nST02-013a3nOP01-052a3nOP02-030a1nOP01-057a3nOP01-058 |  | Green | op2kine_odenop2 | Green Kinemon | Jan 7, 2023 | Singapore | InfinityCry | Top 16 | Championship Prelims | Cardshop |
1nST02-001a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a4nOP01-048a4nOP01-051a3nOP01-047a4nST02-007a4nST02-008a1nST02-010a4nOP01-052a2nOP01-044a2nOP01-121a2nOP02-042a4nOP01-058 |  | Green | st2kid | Mono Green Kid | Jan 7, 2023 | Singapore | | Top 4 | Championship Prelims | Cardshop |
1nOP02-025a4nST02-004a1nST02-005a4nOP01-039a4nOP01-033a4nOP01-041a1nOP01-048a4nOP01-035a1nOP01-046a1nOP01-051a2nOP01-054a1nOP01-047a4nST02-007a4nST02-008a2nST02-010a1nST02-013a2nOP01-052a4nOP02-042a3nOP02-030a1nOP01-057a2nOP01-058 |  | Green | op2kine_odenop2 | Green Kinemon | Jan 7, 2023 | Singapore | | Top 4 | Championship Prelims | Cardshop |
1nOP02-001a4nOP01-006a3nST01-006a2nOP02-003a2nOP02-006a4nOP02-008a2nOP02-009a3nOP02-011a1nOP02-012a2nOP02-013a4nOP02-018a3nOP02-019a1nOP01-026a3nOP01-029a1nST01-014a4nOP02-021a3nOP02-022a3nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Jan 5, 2023 | Japan | Dai | 1st Place | Standard Battle | CardMountain |
1nOP02-001a4nOP01-006a3nST01-006a4nOP01-019a4nOP02-003a3nOP02-004a3nOP02-006a4nOP02-008a4nOP02-011a3nOP02-013a4nOP02-018a1nOP01-026a4nOP01-029a3nST01-014a1nOP02-021a1nOP02-022a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Jan 4, 2023 | Japan | Tamago | 1st Place | Standard Battle | cardshop |
1nST02-001a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-035a4nST02-007a2nST02-010a4nP-029a4nOP02-040a4nOP02-041a4nOP02-043a4nOP02-034a4nOP02-036a2nOP02-039a2nOP01-058 |  | Green | st2kid | Kid ft FILM StrawHat | Jan 4, 2023 | Japan | Salmon | 1st Place | Standard Battle | CardMountain |
1nST04-001a3nOP01-094a3nST04-003a2nOP01-096a4nST04-005a4nOP01-114a4nOP01-101a4nST04-011a4nOP01-100a4nST04-004a4nST05-004a3nOP02-073a3nST04-016a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Jan 2, 2023 | Malaysia | Sultan Nic | 1st Place | Standard Battle | Toysbar |
1nOP02-001a4nOP01-006a4nOP02-003a4nOP02-006a4nOP02-008a4nOP02-009a4nOP02-011a4nOP02-013a4nOP02-018a4nOP01-029a4nST01-014a4nOP02-021a2nOP02-022a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Dec 31, 2022 | Japan | Emina | 1st Place | Standard Battle | DragoonHakata |
1nOP01-001a4nOP01-006a4nOP01-016a4nOP01-025a4nOP01-017a4nST01-011a2nOP01-005a3nP-015a3nP-013a4nOP02-004a4nOP02-005a4nOP02-011a4nOP02-015a4nST01-015a2nST01-016 |  | Red | op1Zoro_edop2 | Zoro Rush | Dec 31, 2022 | Malaysia | Dennis | 1st Place | Flagship | Dueling Nexus |
1nOP02-049a4nST03-005a2nST03-008a1nST03-009a4nOP01-064a4nOP01-073a2nOP01-070a4nOP02-050a4nOP02-051a4nOP02-053a4nOP02-058a4nOP02-062a4nOP02-064a4nOP02-065a2nOP02-068a3nOP02-070 |   | Blue | op2ivank_lfop2 | Ivankov Impel Down deck | Dec 31, 2022 | Malaysia | Jonathan | 1st Place | Standard Battle | Toysbar |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a2nOP01-048a4nOP01-035a3nOP01-054a4nST02-007a4nST02-008a4nST02-013a4nOP01-052a4nOP02-042a3nOP02-030a2nOP01-057 |  | Green | op2kine_odenop2 | Green Kinemon | Dec 30, 2022 | Malaysia | Norvyn | 1st Place | Standard Battle | Deck Out Trading Cards |
1nOP02-049a4nST03-005a1nST03-009a4nOP01-064a4nOP01-073a3nOP01-070a2nOP01-078a2nOP01-077a4nOP02-050a4nOP02-051a2nOP02-053a4nOP02-058a4nOP02-062a4nOP02-064a4nOP02-065a4nOP02-070 |   | Blue | op2ivank_lfop2 | Ivankov Impel Down deck | Dec 30, 2022 | Japan | Kogi | 1st Place | Standard Battle | Cardshop |
1nOP02-026a4nST03-002a2nST03-009a1nOP01-070a4nOP01-065a2nOP01-081a4nOP02-055a3nOP01-033a4nOP01-043a2nOP01-047a4nST02-002a4nOP02-028a2nOP02-039a4nST03-017a2nOP01-086a4nOP01-058a4nOP02-045 |  | Blue | | Sanji | Dec 30, 2022 | Japan | Oota | 1st Place | Standard Battle | CK_shibuya |
1nST04-001a2nOP01-094a3nOP01-096a4nST04-005a2nST04-011a4nOP01-100a4nST04-004a4nOP02-073a4nOP02-075a4nOP02-081a4nOP02-085a4nOP02-083a3nST04-016a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Dec 30, 2022 | Japan | Nonna | 1st Place | Standard Battle | Game Cafe and Bar |
1nOP01-003a4nOP01-006a4nOP01-016a4nST01-006a4nOP01-025a4nOP01-017a4nP-006a3nOP01-051a4nOP01-039a3nOP01-047a4nST02-007a4nOP02-039a4nST01-015a3nOP01-029a1nST01-016 |   | Red | OP1Luffy | Red Green Luffy | Dec 28, 2022 | Japan | Takuya | 1st Place | Standard Battle | Card Mountain |
1nOP01-002a4nOP01-006a4nOP01-016a4nST01-006a2nOP01-024a2nOP01-025a2nST01-012a3nST01-007a3nST01-011a4nOP02-005a3nOP02-011a2nST02-005a2nST02-009a4nOP01-047a4nST02-007a4nST02-004a3nST01-015 |   | Red | Lawop1 | Red Green Law | Dec 28, 2022 | Japan | Ito D | 1st Place | Standard Battle | sappo_labo |
1nOP01-002a1nOP01-006a4nOP01-016a4nST01-006a4nOP01-011a4nOP01-025a2nP-017a4nOP01-047a3nST02-007a2nST02-004a3nOP02-037a4nOP02-034a4nOP02-036a4nOP02-040a2nST01-015a3nOP01-027a2nOP01-030 |   | Red | Lawop1 | Red Green Law | Dec 28, 2022 | Japan | Tsuru | 1st Place | Standard Battle | Card Mountain |
1nOP01-002a4nOP01-016a4nST01-006a4nOP01-011a4nOP01-025a2nOP01-017a4nP-018a2nP-017a2nST02-005a4nOP01-047a4nST02-007a1nOP01-054a4nOP02-034a4nOP02-036a4nOP02-040a1nOP02-041a2nST01-015 |   | Red | Lawop1 | Red Green Law | Dec 28, 2022 | Japan | S | 1st Place | Standard Battle | Cardshop |
1nOP02-049a4nST03-005a2nST03-009a4nOP01-064a4nOP01-073a2nOP01-070a4nOP01-077a4nOP02-050a4nOP02-051a4nOP02-053a4nOP02-058a4nOP02-062a4nOP02-064a4nOP02-065a2nOP02-070 |   | Blue | op2ivank_lfop2 | Ivankov Impel Down deck | Dec 28, 2022 | Japan | Basubure | 1st Place | Standard Battle | Cardshop |
1nST02-001a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a4nOP01-048a4nOP01-051a2nOP01-054a3nOP01-047a4nST02-007a4nST02-008a1nST02-013a4nOP01-052a3nOP02-042a2nOP02-038a3nOP01-058 |  | Green | st2kid | Mono Green Kid | Dec 26, 2022 | Japan | Nekomaru | 1st Place | Standard Battle | Cardshop |
1nST04-001a1nOP01-094a2nST04-003a2nOP01-096a4nST04-005a2nOP01-114a2nST04-008a4nOP01-100a4nST04-004a4nOP02-073a4nOP02-075a4nOP02-081a3nOP02-085a4nOP02-083a2nOP01-119a4nOP02-089a4nST04-017 |  | Purple | st4kaido | Kaido | Dec 26, 2022 | Japan | Bonchan | 1st Place | flagship | Cardshop |
1nOP02-001a4nOP01-006a4nOP02-003a4nOP02-006a4nOP02-008a3nOP02-009a4nOP02-011a3nOP02-013a2nOP02-017a4nOP02-018a4nOP01-029a3nST01-014a4nOP02-021a3nOP02-022a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Dec 25, 2022 | Japan | Kutsushita | 1st Place | Flagship | Cardshop |
1nOP02-001a4nOP01-006a4nOP01-019a4nOP02-003a4nOP02-006a4nOP02-008a2nOP02-009a4nOP02-011a2nOP02-012a3nOP02-013a4nOP02-018a1nOP01-026a4nOP01-029a3nST01-014a3nOP02-021a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Dec 25, 2022 | Japan | Kuma | 1st Place | 3on3 | Hattio |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a2nOP01-048a4nOP01-035a1nOP01-054a4nST02-007a4nST02-008a3nST02-010a4nST02-013a4nOP01-052a4nOP02-042a2nOP02-030a2nOP01-057 |  | Green | op2kine_odenop2 | Green Kinemon | Dec 25, 2022 | Japan | Tachibana | 1st Place | 3on3 | Hattio Official |
1nOP02-001a4nOP01-006a3nST01-006a4nOP01-019a4nOP02-003a4nOP02-004a3nOP02-006a4nOP02-008a4nOP02-011a3nOP02-013a4nOP02-018a4nOP01-029a4nST01-014a1nOP02-022a4nOP02-024 |  | Red | op2ed | Whitebeard Pirates | Dec 24, 2022 | Japan | Ocha | 1st Place | Standard battle | G2 |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a4nOP01-035a2nOP01-054a4nST02-008a3nST02-013a4nOP01-052a4nOP01-121a4nOP02-042a3nOP02-030a2nOP01-057a2nOP01-058a2nST02-017 |  | Green | op2kine_odenop2 | Green Kinemon | Dec 24, 2022 | Japan | Aiu | 1st Place | Standard Battle | duel_guard |
1nOP02-025a3nST02-004a2nST02-005a3nOP01-039a4nOP01-033a4nOP01-041a4nOP01-035a2nOP01-047a4nST02-007a3nST02-008a2nST02-013a3nOP01-052a2nOP01-121a3nOP02-042a2nOP02-029a3nOP02-030a1nOP01-057a3nOP01-058 |  | Green | op2kine_odenop2 | Green Kinemon | Dec 24, 2022 | Malaysia | Lau | 1st Place | Standard Battle | Toysbar |
1nOP02-025a4nST02-004a4nOP01-039a4nOP01-033a4nOP01-041a2nOP01-048a4nOP01-035a2nOP01-051a3nOP01-054a4nST02-007a4nST02-008a1nST02-010a4nST02-013a2nOP01-052a4nOP02-042a1nOP02-030a1nOP01-057a2nOP01-058 |  | Green | op2kine_odenop2 | Green Kinemon | Dec 24, 2022 | Japan | Zakioka | 2nd Place | Championship Prelims | Bandai |
1nOP02-049a4nST03-005a4nOP01-064a4nOP01-073a3nOP01-070a4nOP01-077a4nOP02-050a4nOP02-051a3nOP02-053a4nOP02-058a4nOP02-062a4nOP02-064a4nOP02-065a2nOP02-067a2nOP02-070 |   | Blue | op2ivank_lfop2 | Ivankov Impel Down deck | Dec 24, 2022 | Japan | John | 1st Place | Championship Prelims | Bandai |
1nOP02-093a4nOP02-121a4nOP02-113a4nOP02-114a4nOP02-115a4nOP02-096a4nOP02-098a4nOP02-099a4nST06-004a4nST06-006a2nST06-007a4nOP02-106a4nOP02-108a4nOP02-119 |  | Black | op2smocker | Smocker Black Navy | Dec 24, 2022 | Japan | Eleo | 1st Place | Standard Battle | Cardshop_sakura |
